ABT server information |
| Date | Saturday 26 June 2010 - 15:15 |
| Server | Online |
| Users | 1 : Nieuwenhout |
| Housing | Open |
| Equipment | Off |
| Last powerup | N.A. |
| Operator | Nieuwenhout |
| Sun: 26 Jun | Rise: 05:18 Set: 22:09 |
| Sun: 27 Jun | Rise: 05:18 Set: 22:08 |
| Moon: 26 Jun | Rise: 22:21 Set: 04:57 |
| Moon: 27 Jun | Rise: 22:51 Set: 06:04 |
| Moon phase | Full [25/6/2010 13:32] |
| Outdoor Temperature | 30.4 °C |
| Indoor Temperature | 30.5 °C |
| Telescope Temperature | 29.6 °C |
| Computer Temperature | 27.7 °C |
| Outdoor Humidity | 36 % 13.4 °C |
| Indoor Humidity | 44 % 16.9 °C |
| Telescope Humidity | 45 % 16.3 °C |
| Computer Humidity | 51 % 16.7 °C |
| Airpressure | 1001 hPa |
| Lightlevel | 35.7 % |
| Cloudlevel | 104 % |
| Windspeed | 0.00 m/s |
| Rain | Dry |
| Heating | Off |
| Dehumidifier | Off |










